NGOs Information
Organization Profile
| Initial Contact Person | Mrs.V.Ramanjanamma | |
| Designation | President | |
| Address | Christian Line, Vempalli-516329, Kadapa District, Andhra Pradesh, India. | |
| Telephone | +91-8886767141 | |
| Personal E-Mail | Chaitanyamahilamandali99@yahoo.com | |
| Organization Name | CHAITANYA MAHILA MANDALI | |
| Address | H. No: 1/1, Christian Line, | |
| Street Name 1: Vempalli | ||
| Street Name 2: Kadapa District | ||
| Mandal: Vempalli District: Kadapa | ||
| Pin Code: 516329 | ||
| State: Andhra Pradesh Country: India | ||
| Telephone | +91-8886767141 | |
| Fax | Nil | |
| Mobile | +91-8886767141 | |
| Organization’s E-Mail | Chaitanyamahilamandali99@yahoo.com | |
| Website | www.cmm.org.in | |
| 
 
 Type Of the Organization | Non- Governmental Organization ( NGO) – Yes — | |
| Trust | ||
| Community Based Organization (CBO) | ||
| Governmental Organization | ||
| Private Enterprise | ||
| Other – Please Specify: UN organization / Institution related to EC/UN/USAID | ||
| Date of Organization Established | 27-06-1988 | |
| Society Registration No | 231/1988 | |
| Date of Registration | 27-06-1988 | |
| Unique IDs ( Planning Commission) | — | |
| Unique IDs (NGOs Registration) | — | |
| CSR No | CSR00015145. | |
| Darpan ID | AP/2018/0218535 | |
| Legal Status | Chaitanya Mahila Mandali is Registered under the Societies Registration Act XXI of 1860. The Registration No.231/1988. | |
| FCRA No | It is registered under Foreign Contribution Regulation Act of 1976. FCRA No. 010160236. | |
| Date of FCRA issuance | 05-06-1997 | |
| 80G No | AAAAC5925HF20212 | |
| File No | Document Identification Number: AAAAC5925HF2021201 Application Number: 745628290271021 | |
| 12A No | AAAAC5925HE19976 | |
| File No | Document Identification Number:  AAAAC5925HE1997601 Application Number: 745267580271021 | |
| PAN Card Number | AAAAC5925H | |
| Bank Name | STATE BANK OF INDIA | |
| Branch Name | NEW DELHI MAIN BRANCH | |
| Account Number | 
 | |
| Name of the Account | CHAITANYA MAHILA MANDALI | |
| Account Type | Current | |
| 9 digit MICR number | — | |
| SWIFT Code/ Remittance Instructions | SBININBB104 | |
| IFSC CODE | SBIN0000691 
 | |
| Organizational Affiliations | 1. Nil 2. 3. 4. | |
| Vision | Our Vision is to empower the socially and economically disadvantaged women and to provide bright future the children. | |
| Mission | Our mission is to promote comprehensive social, educational, economic and health development for women and children; thus to improve their quality of life. | |
| Goal | To work for the helping poor and needy people to enable them to get adequate food, safe water, good education, clothing and shelter. | |
| 
 
 Objective’s | 1) To undertake the activities pertaining to the development of women and child welfare, | |
| 2) To create self-employment among the women and girls to root out the financial dependency on others and to improve their living standards, | ||
| 3) To create an opportunity to young men and women for providing employment – this leads to self-reliance and economic upliftment, | ||
| 4) To establish and run Child Labour Rehabilitation Schools for the benefit of drop out children in the area, | ||
| 5) To educate and get awareness in the Society for the eradication of HIV / AIDS and the rehabilitation of the victims and their families, | ||
| 6) To take up Sponsorship programmes for the poor and needy children for their better education and bright future. | ||
| 7) To introduce job oriented courses particularly for the benefit of youth who are jobless so that they can have self-reliance and self-command and respect among themselves, | ||
| 8) To promote co-operation, knowledge and cultural, education among the women, | ||
| Geographical Areas of Operation | 4 Districts of Rayalaseema Region of Andhra Pradesh State, India. | |
| Target groups of your Organization | Women, men, children and old age people. | |
| Focus Areas/ Thematic Areas | 
 
 
 
 
 
 
 | |
| Experience of your organization in the above areas | ||
| No of Paid Staff | Men: — Women: 6 | |
| No of Volunteers | Men: 6 Women: 15 Students: 4 | |
| Annual Turnover | 2022-2023 : — | |
| 2021-2022 : INR. 6,95,851.84 | ||
| 2020-2021 : INR.10,74,553.59 | ||
| 2019-2020 : INR. 9,61,931.55 | 
Financial Data
| Year | Turnover or equivalent | Net earnings or equivalent | Total sheet or budget balance | Shareholders’ equity or equivalent | Medium and long-term debt | Short-term debt (< 1 year) | 
| 2023 | — | — | — | — | — | — | 
| 2022 | INR. 6,95,851.84 | — | — | — | — | — | 
| 2021 | INR.10,74,553.59 | — | — | — | — | — | 
| 2020 | INR. 9,61,931.55 | — | — | — | — | — | 
Major projects have been carried out by your organization
| Year | Name of the Project | Duration | Funding Agency Contact Details & Address | Project Budget | No. of Beneficiaries | Outcomes of the Project | 
| Ongoing | ||||||
| 2023 | Drinking water Borewells project | 6 months | Stichting Castricum helpt Muttathara, P.O.Box.328, 1900 AH Castricum, The Netherlands. | INR. 6,18,700 | 3,750 people from 6 villages | To provide drinking water to the people. | 
| Completed | ||||||
| 1 | Borewell project. | 2 months 
 | The Guirdham Trust For India, United Kingdom. | INR. 1,89,950 
 | 675 people from 1 village | To provide drinking water to the poor people | 
| 2 | Computer Training Programme for Poor Educated and Unemployed Boys and Girls 
 | 1 year 
 | Fundacion Roviralta, Spain | INR. 1,78,938 | 25 youth | To provide skill training in computer course for their livelihood. | 
| 3 | Tailoring Training Programme for Poor Women’s Self Development. 
 | 1 year | Stichting Castricum helpt Muttathara, P.O.Box.328, 1900 AH Castricum, The Netherlands. | INR. 3,36,721 
 | 25 Women | To provide skill training in Tailoring and embroidery for the livelihood of poor women. | 
| 4 | Baskets making programme | 1 year 
 
 
 
 
 
 
 | Stichting Melania Ontwikkelingssamenwerking Postbus 28 2501 CA Den Haag Nederlands. 
 
 
 
 | INR. 2,42,560 | 30 Women | Eradication of Extreme Poverty among Impoverished Indigenous Tribal through Bamboo Baskets Making Programme. 
 
 | 
| 5 | Distribution of study materials to poor children | 1 month | Ontario Teachers Federation, Suite 100, 10 Alcorn Avenue, Toronto, ON M4V 3A9 Canada. 
 | INR. 21,580 | 80 girls | To provide educational stuffs (uniform, school bags, books, sweater, notebooks, pen, pencil, stationary to 80 very poor Girls Students” | 
| 6 | Empowerment Program for Yanadi & Dalit Women | 1 year | Swiss League of Catholic Women,Switzerland | INR. 2,49,855 | 100 dalit women | To empower yanadi and dalit women. | 
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
Technical/ Managerial staff strength
| S. No | Name | Designation | Date of Appoint-ment | Qualifications | Experience in the Organization | Experience in the area for which project submitted | Gross monthly emoluments | 
| 1 | Mrs.Mary-sulochana | Programme Coordinator | 2012 
 | B.A., | 11 Years experience in Development Work | 5 years | INR.10,000 | 
| 2 | Mrs. Sarala | Woman Coordinator | 2017 | Intermediate | 6 years experience in Development wok | 3 years | INR.10,000 | 
| 3 | Miss.Fathimabi | Community Organiser | 2018 | Intermediate | 5 years experience in Development wok | 3 years | INR.10,000 | 
| 4 | Mrs.Lalithamma | Full time Tailoring Instructress | 2019 | Tailoring course diploma | 4 Years experience in Tailoring Teaching | 3 years | INR.10,000 | 
| 5 | Mrs.Kalyani | Part Time Computer Operator-cum-Accountant | 2010 | B.Com., | 6 Years experience in Accounting & finance management | 4 years | INR.8,000 | 
| 6. | Miss.Sreedevi | Part Time Social Animator | 2016 | Intermediate | 7 years experience in social sector | 5 years | INR.8,000 | 
Volunteers
| Men | Women | 
| 6 | 15 | 
List of Board of Directors
| Full Name | Title | DOB/Age | Gender | Education | Profession | Address | 
| Smt V.Ramanjanamma | President | 01-01-1960 | Female | 10th class | Housewife | D.No.1/1, Christian Line, Vempalli, Kadapa dist | 
| Smt. N.Shalini Rao 
 | Vice President | 1987 | Female | M.Sc, B.Ed | Housewife | 8-1-97/3, Sumitra Nagar Badvel, Kadapa dist | 
| Smt Prasanna Kumari 
 | Secretary | 11-07-1981 | Female | B.A | Housewife | 1-1-A, Christian Line, Vempalli, Kadapa dist | 
| Smt Rama Devi 
 | Joint Secretary | 16-06-1981 | Female | B.A, B.Ed | Housewife | 1/1b, Christian Line, Vempalli, Kadapa dist | 
| Smt Haritha 
 | Treasurer | 10-6-1990 | Female | Intermediate | Housewife | 6/81, Mattam st. Vempalli, Kadapa dist | 
| Smt Mallika 
 | Member | 1998 | Female | Intermediate | Housewife | 1-29, S.C.colony, Vempalle. Kadapa dist | 
| Smt B.Balamma 
 | Member | 1988 | Female | 7th class | Housewife | 3/154, Bachumpalli Palampalli Kadapa dist. 
 | 
| Smt.Gangadharamma 
 | Member | 01-08-1994 | Female | Intermediate | Housewife | 4/123, Diguva Abbavaram Rayachoty Annamaya dist. 
 | 
| Smt Sumalatha 
 | Member | 10-07-1994 | Female | B.Sc, B.Ed | Housewife | 1-165 Christian line Vempalli Kadapa dist. | 
Infrastructure
| S. No | Item | Quantity | 
| 1. | Computer | 1 No. | 
| 2. | B/W Printer | 1 No. | 
| 3. | Scanner | 1 No. | 
| 4. | Internet | 1 No. | 
| 5. | Two wheeler | 1 No. | 
| 6. | Tables and Chairs | |
Note: My services are NO WAY associated with any of these funding agencies. I am an individual assisting NGOs by providing them information and proposal writing services. Please DO NOT WRITE/CALL ME for any liaison with the funding agencies. I discourage that and the funding agencies will NOT entertain it.
“Let’s work towards creating a corruption free India.”
Stay Green! Don’t print this unless really necessary